Initially run in 1925 as a Principal race over seven furlongs, the Hobartville Cup’s first winner was Amounis. Unlike many of the older Australian horse races, not much has changed in the format of the Hobartville Stakes. In 1973, as Australia converted to the metric system, the race officially became 1,400 metres, and in 1979 it jumped to Group 2 status and has remained as such since.
Here is a list of the winning horses at the Hobartville Stakes since its original run.
| Year | Winner |
|---|---|
| 2009 | Mic Mac |
| 2008 | Serious Speed |
| 2007 | Mutawaajid |
| 2006 | Racing To Win |
| 2005 | Outback Prince |
| 2004 | Impaler |
| 2003 | Thorn Park |
| 2002 | Lonhro |
| 2001 | Sir Clive |
| 2000 | Fairway |
| 1999 | Arena |
| 1998 | Pleasure Giver |
| 1997 | Monet’s Cove |
| 1996 | Nothin’ Leica Dane |
| 1995 | Danewin |
| 1994 | Clearly Chosen |
| 1993 | Navy Seal |
| 1992 | Take Th Road |
| 1991 | Pre Record |
| 1990 | Shaftesbury Avenue |
| 1989 | Swiftly Carson |
| 1988 | High Regard |
| 1987 | Merry Ruler |
| 1986 | Chanteclair |
| 1985 | Phillip |
| 1984 | Sir Dapper |
| 1983 | Marscay |
| 1982 | Rare Form |
| 1981 | Shaybisc |
| 1980 | race not held |
| 1979 | Bemboka Yacht |
| 1978 | Kapalaran |
| 1977 | Lord Silver Man |
| 1976 | Keegan |
| 1975 | Rosie Heir |
| 1974 | Manawapoi |
| 1973 | Imagele |
| 1972 | Outback |
| 1971 | Fairy Walk |
| 1970 | Baguette |
| 1969 | King Bogan |
| 1968 | Rajah |
| 1967 | Great Exploits |
| 1966 | Garcon |
| 1965 | Fair Summer |
| 1964 | Farnworth |
| 1963 | Romanda |
| 1962 | Peace Of Mind |
| 1961 | Young Brolga |
| 1960 | Wenona Girl |
| 1959 | Martello Towers |
| 1958 | Wiggle |
| 1957 | Todman |
| 1956 | Commissionaire |
| 1955 | Kingster |
| 1954 | Pride Of Egypt |
| 1953 | Barfleur |
| 1952 | Suncup |
| 1951 | Hydrogen |
| 1950 | Careless |
| 1949 | Chastise |
| 1948 | San Domenico |
| 1947 | Temeraire |
| 1946 | Prince Standard |
| 1945 | Magnificent |
| 1944 | Shannon |
| 1943 | Flight |
| 1942 | Hall Stand |
| 1941 | All Love |
| 1940 | Flying Knight |
| 1939 | High Caste |
| 1938 | Aeolus |
| 1937 | Caesar |
| 1936 | Gold Rod |
| 1935 | Hadrian |
| 1934 | Silver King |
| 1933 | Limarch |
| 1932 | Bronze Hawk |
| 1931 | Ammon Ra |
| 1930 | Veilmond |
| 1929 | Toper |
| 1928 | Mollison |
| 1927 | Merry Mint |
| 1926 | Rampion |
| 1925 | Amounis |
